Forum·Seminar
※ move the ticket from side to side.

Hall 321~322
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
14:00~15:30 | Ministry of Environment | Ministry of Environment Initiative |
16:00~17:30 | OECD | 'Ending Plastic Pollution : Spotlight on South and Southeast Asia |
Hall 323
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
14:00~15:30 | Climate Change Center | Emerging Voices of Tomorrow! Shaping the Plastic Treaty with Youth |
16:00~17:30 | World Economic Forum | Driving circularity through innovative technical and policy solutions-The GPAP Story |
Hall 324
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
14:00~15:30 | Ocean Recovery Alliance | Facilitating Global Circularity of Plastic Feedstock with Standardized, Verified and Trusted Trade Proceudres |
16:00~17:30 | Center for Science and Environment | Cost of Managing Plastic Pollution |
Hall 321~322
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~11:30 | Busan Metropolitan City | The Era of Circular Economy: Fostering Resource Circulation Clusters and the Future of Busan |
12:00~13:30 | ICLEI | Local and Subnational Governments Coalition to end plastic pollution |
14:00~15:30 | Jeju Special Self-Governing Province | The Role of Local Governments and International Cooperation for Plastic-Free Initiatives |
16:00~17:30 | UNOSD, GGGI, WEF GPAP | Bridging Gaps, Empowering Change: Strengthening National Capacity and Finance to Implement a Global Plastics Treaty |
Hall 323
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
09:00~10:00 | UNIDO, on behalf of GACERE | Approaches to Circular Design under the Plastics Treaty |
10:30~12:00 | Plastic Pollution Coalition | Monitoring Progress: Business and Policy Solutions following the UN Plastic Treaty |
14:00~15:30 | Korea Environment Institute | Uniting for a Plastic-Free Future: Policy Approaches and Global Collaboration |
16:00~17:30 | Greenpeace | Champions of Change - Progressive Businesses Calling for Plastic Production Reduction |
Hall 324
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~11:00 | Ellen MacArthur Foundation | Plastics Pacts a proven model for tackling plastic pollution at the national level to support the implementation of a global plastics treaty |
11:30~12:30 | The Global Action Partnership for EPR | Towards a common understanding of the potential of Extended Producer Responsibility (EPR) in the context of the Plastics Treaty |
13:00~14:00 | All-China Environment Federation | Local Actions, Global Impact : Soluttions and Experiences of CSOs in China Against Plastic Pollution |
14:30~15:30 | Pacific Environment | Sectoral Strategies to Reduce Single Use Plastic in Asia |
16:00~17:00 | World Resources Institute Indonesia | Navigating a just transition to deliver global plastic treaty in Indonesia |
17:30~18:30 | Just Transition Alliance | Just Transition Pillars for the Global Plastics Treaty |
Hall 321~322
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
09:30~11:30 | UNDP | Innovative Pathways towards Ending Plastic Pollution |
12:00~13:30 | IUCN | Reinforcing Commitments to Nature and Communities: Options to include Biodiversity in the future Global Plastics Treaty |
14:00~15:30 | Ministry of Environment | Plastic Free future and expanding Use of Recycled Materials |
16:00~17:30 | WorldBank | Beyond Busan: Key Considerations for Implementing the Legally Binding Instrument in Global SIDS |
Hall 323
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
12:00~13:30 | GRPG | 'Reshaping the Future of Plastic Value Chain - Circular Pathways for Industries and Business |
14:00~15:30 | WorldBank | Financing Plastic Pollution Control - From Policies to Operations |
Hall 324
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~11:30 | Dietplastik Indonesia | Scaling Reuse : Collaborative Strategies for Reducing Plastic Waste |
12:00~13:00 | The Surfrider Foundation | The Power of Youth Activism : Leadership and Solutions for Plastic Pollution |
14:00~15:30 | Asia Reuse Consortium : Korea Zero Waste Movement Network, GAIA, BFFP | Current Status and Challenges of Reuse in Asian Countries |
16:00~17:30 | National Council of the Green Consumers Network in Korea | Consumer Solidarity to End Plastic Pollution(named by secretariat) |
Hall 321~322
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
09:30~12:00 | Korea Maritime Institute | Advancing Action Against Marine Plastic Pollution in the East Asian Seas |
12:30 ~13:30 | Bio Plastic Institute | Future of Bioplastics |
14:00~15:30 | Korea Resource Circulation Service Agency | Plastic Recycling for Carbon Neutrality : Reducing Greenhouse Gas Emissions |
16:00~18:00 | Container Deposit System Management Organization | the Strategy of the Container Deposit System for Preventing Plastic Pollution |
Hall 323
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
14:00~15:30 | Our Sea of East Asia Network | Shaping the Future of Global Collaboration through the Plastic Treaty: International Coastal Cleanups and Citizen Science |
Hall 324
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~11:30 | WBCSD | Sharing consistent and comparable product data to fight plastic pollution : why and how? |
12:00~13:30 | UNSW Centre for Sustainable Development Reform | Developing national data systems to drive decision-making for the global plastic treaty and beyond |
14:00~15:30 | FAO | Innovative solutions for improving the sustainability of plastics used in agriculture |
16:00~17:30 | Grain Media | Communicating and tackling the plastics multi-crisis: extending producer responsibility across packaging, e-waste and textiles |
Hall 321~322
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
11:00~12:00 | Break Free From Plastic | Reuse & Refill Systems : Showcasing Solutions to Plastic Pollution (Insights for the Global Plastics Treaty) |
12:30~13:30 | Basel Action Network |
Rethinking the Global Plastic Waste Trade: Challenges, Misconceptions, and Pathways Forward(named by secretariat) |
14:00~15:30 | Korea Environmental Industry & Technology Institute (Graduate school of Plastic-Free) | Circular Economy Regulatory Sandbox System and Solutions to Plastic Pollution |
Hall 323
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~12:00 | WWF | Engaging Key Players for the Success of the Global Plastics Treaty |
12:30~13:30 | Plastic Soup Foundation | Solutions to tackle Micro and Nanoplastic pollution to protect Human Health and the Environment |
16:00~17:30 | Daejayon | Practical Policies and Measures for Reducing Plastic Use Among Youth |
Hall 324
※ move the ticket from side to side.
Time | Organization Name | Session Topic |
---|---|---|
10:00~11:30 | Revolution PlasticsInstitute, University of Portsmouth, UK | How can the arts support the development of effective plastics policies to create a circular economy? |
12:00~13:30 | QUNO | Plastic Money : Turning Off the Subsidies Tap |
16:00~17:30 | ASEZ | ASEZ Zero Plastic 2040 Youth Forum: Global Regulations for Reducing Plastic Pollution |